Additional information
Weight | 1.0 oz |
---|
$4.25
PRODUCT DESCRIPTION
Settings | Bunny with Bowtie Pop- small remove | Santa Pop Small remove | Chocolate Marshmallow Eggs remove | Red Velvet with Bow- half pound remove | Red Velvet with Bow- two pounds remove | Non-Pareil Wreaths (Seasonal) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bunny with Bowtie Pop- small remove | Santa Pop Small remove | Chocolate Marshmallow Eggs remove | Red Velvet with Bow- half pound remove | Red Velvet with Bow- two pounds remove | Non-Pareil Wreaths (Seasonal) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 91330 | 49119 | 70004 | 62014 | 62032 | 36287 | ||||||||||||
Rating | ||||||||||||||||||
Price | $4.25 | $3.50 | $9.95 | $30.95 | $109.95 | $40.00 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | PRODUCT DESCRIPTION
| Lil' Santa. | Our annual specialty. | . | . | Wreaths are more than just decorative. | ||||||||||||
Content | Pops are available in milk or dark chocolate, they come bagged in cellophane and are made using traditionally detailed molds. | Super fluffy marshmallow squeezed out one by one from a decorating back and covered in chocolate. Extra vanilla. Seven ounces in a bag, available in milk or dark chocolate. | Half pound heart comes with a complete variety of all our handmade pieces - including truffles, geles, cremes, nut clusters, marzipan, non pariels and more. Available in assorted, milk and dark chocolate. | Two pound heart comes with a complete variety of all our handmade pieces - including truffles, geles, cremes, nut clusters, marzipan, non pariels and more. Available in assorted, milk and dark chocolate. | Non-pariel wreaths made special for the Christmas season - pure chocolate with crunchy sprinkles on top - hang them on the tree, spread them on the table or have a few bites out of the box. | |||||||||||||
Weight | 1.0 | 4.8 | 1.6 | 8.0 | 16.0 | 16.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|