Description
Chocolate covered graham crackers – crispy and delicious. Comes in milk and dark chocolate.
All sizes at or above 1/2 pound are available wrapped, choose in dropdown menu.
$40.00
In stock
Chocolate covered graham crackers – crispy and delicious. Comes in milk and dark chocolate.
All sizes at or above 1/2 pound are available wrapped, choose in dropdown menu.
Weight | 16.0 oz |
---|
Settings | Graham Cracker remove | Chocolate Covered Oreos remove | Smores remove | Chocolate Covered Twinkie remove | Thanksgiving Twinkie remove | Orange Peels remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Graham Cracker remove | Chocolate Covered Oreos remove | Smores remove | Chocolate Covered Twinkie remove | Thanksgiving Twinkie remove | Orange Peels remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 36281 | 36288 | 91291 | 91246 | 36284 | |||||||||||
Rating | ||||||||||||||||
Price | $40.00 | $40.00 | $40.00 | $4.95 | $4.95 | $40.00 | ||||||||||
Stock | In stock | In stock | In stock | |||||||||||||
Availability | In stock | In stock | In stock | |||||||||||||
Add to cart | ||||||||||||||||
Description | Remember smores? Just as goodChocolate covered graham crackers - crispy and delicious. Comes in milk and dark chocolate. | Chocolate + Oreos = Mmmmm. | A delicacy, only in dark chocolate. | |||||||||||||
Content | Chocolate covered graham crackers - crispy and delicious. Comes in milk and dark chocolate. All sizes at or above 1/2 pound are available wrapped, choose in dropdown menu. | Chocolate covered oreos are a little-known combination that go extremely well together. In fact, this may be the only thing that can make an oreo even better! All sizes at or above 1/2 pound are available wrapped, choose in dropdown menu. | A well-known delicacy, these pieces are made from softened orange rinds. They are only available in dark chocolate, which brings out their delicate taste. All sizes at or above 1/2 pound are available wrapped, choose in dropdown menu. | |||||||||||||
Weight | 16.0 | 16.0 | 160.0 | 3.0 | 16.0 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|