Description
Available in milk and dark..
Available in milk and dark..
Weight | 3.2 oz |
---|
Settings | Pecan Caramel remove | Cashew Caramel remove | Almond Caramel remove | Salted Caramel remove | Pink Himalayan Salted Caramel remove | Red Hawaiian Salted Caramel remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pecan Caramel remove | Cashew Caramel remove | Almond Caramel remove | Salted Caramel remove | Pink Himalayan Salted Caramel remove | Red Hawaiian Salted Caramel remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 31394 | 36280-1-1-1-1-1-1 | 36280-1-1-1-1 | 31395 | 36280-1-1-1 | 36280-1-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Available in milk and dark.. | Very rich caramel cooked to a medium temperature bringing out a semi-soft center. | Very rich caramel cooked to a medium temperature bringing out a semi-soft center. | Available in milk and dark.. | Very rich caramel cooked to a medium temperature bringing out a semi-soft center. | Very rich caramel cooked to a medium temperature bringing out a semi-soft center. | ||||||||||||
Weight | 3.2 | 16.0 | 16.0 | 3.2 | 16.0 | 16.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|