Description
Pure milk or dark chocolate wrapped in fall-themed leaf foil. Dark chocolate has slightly darker foil theme (third/fourth pictures). 12oz bag.
Pure milk or dark chocolate wrapped in fall-themed leaf foil. Dark chocolate has slightly darker foil theme (third/fourth pictures). 12oz bag.
Weight | 16.0 oz |
---|
Settings | Foiled Leaves - Milk/Dark Chocolate remove | Foiled Easter Bunnies remove | Passion Ivy- one pound remove | Bat Pop remove | Cupid Pop remove | Santa Pop Small remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Foiled Leaves - Milk/Dark Chocolate remove | Foiled Easter Bunnies remove | Passion Ivy- one pound remove | Bat Pop remove | Cupid Pop remove | Santa Pop Small remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 5106 | 70019 | 62027 | 104 | 62054 | 49119 | ||||||||||||
Rating | ||||||||||||||||||
Price | $20.95 | $11.95 | $56.95 | $6.25 | $3.95 | $3.50 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | Our colorful friends. | . | PRODUCT DESCRIPTION
| Lil' Santa. | ||||||||||||||
Content | Pure milk or dark chocolate wrapped in fall-themed leaf foil. Dark chocolate has slightly darker foil theme (third/fourth pictures). 12oz bag. | Milk chocolate foiled bunnies. Both 14oz and 7oz bags are available. Serves as a beautiful decoration for the table or as treats for the holiday. | One pound heart comes with a complete variety of all our handmade pieces - including truffles, geles, cremes, nut clusters, marzipan, non pariels and more. Available in assorted, milk and dark chocolate. | Pops are available in milk or dark chocolate, they come bagged in cellophane and are made using traditionally detailed molds. | Pops are available in milk or dark chocolate, they come bagged in cellophane and are made using traditionally detailed molds. | |||||||||||||
Weight | 16.0 | 16.0 | 16.0 | 3.2 | 1.6 | 4.8 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|