Description
Pop made from pure chocolate available in milk and dark. Dimensions: 4″Lx1.5″W.
$3.95
PRODUCT DESCRIPTION
In stock
Pop made from pure chocolate available in milk and dark. Dimensions: 4″Lx1.5″W.
Weight | 1.0 oz |
---|
Settings | Bucked Tooth Bunny Pop remove | Pectin Jelly Beans remove | Foiled Eggs - Milk & Dark Chocolate remove | Cupid Pop remove | Santa Pop Small remove | Santa Pop Large remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bucked Tooth Bunny Pop remove | Pectin Jelly Beans remove | Foiled Eggs - Milk & Dark Chocolate remove | Cupid Pop remove | Santa Pop Small remove | Santa Pop Large remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 70001 | 5112 | 70020 | 62054 | 49119 | 49120 | ||||||||||||
Rating | ||||||||||||||||||
Price | $3.95 | $8.95 | $11.95 | $3.95 | $3.50 | $7.50 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | PRODUCT DESCRIPTION
| Cheaper by the dozen. | PRODUCT DESCRIPTION
| Lil' Santa. | Big Ol' Santa. | |||||||||||||
Content | Pop made from pure chocolate available in milk and dark. Dimensions: 4"Lx1.5"W. | Jelly beans made from the natural jelly in fruit - pectin. Gelatin free. These beans are soft and not gummy, smooth with no granularity. Comes in 10oz bags. | Chocolate foiled eggs. Available in milk or dark chocolate, and 14oz or 7oz bags. Serves as a beautiful decoration for the table or as treats for the holiday. 7oz - $9.0014oz - $17.95 | Pops are available in milk or dark chocolate, they come bagged in cellophane and are made using traditionally detailed molds. | Pops are available in milk or dark chocolate, they come bagged in cellophane and are made using traditionally detailed molds. | Pops are available in milk or dark chocolate, they come bagged in cellophane and are made using traditionally detailed molds. | ||||||||||||
Weight | 1.0 | 8.0 | 16.0 | 1.6 | 4.8 | 6.4 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|