Description
Pop made from pure chocolate available in milk and dark. Dimensions: 4″Lx1.5″W.
$3.50
PRODUCT DESCRIPTION
In stock
Pop made from pure chocolate available in milk and dark. Dimensions: 4″Lx1.5″W.
Weight | 1.0 oz |
---|
Settings | Bucked Tooth Bunny Pop- SOLD OUT! remove | Chocolate Marshmallow Eggs remove | Cupid Pop remove | Foiled Easter Bunnies remove | Red Velvet with Bow- half pound remove | Easter Egg Pop remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 70001 | 70004 | 62054 | 70019 | 62014 | 70018 | ||||||||||||
Rating | ||||||||||||||||||
Price | $3.50 | $9.95 | $3.95 | $10.95 | $30.95 | $5.95 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | PRODUCT DESCRIPTION
| Our annual specialty. | PRODUCT DESCRIPTION
| Our colorful friends. | . | PRODUCT DESCRIPTION
| ||||||||||||
Content | Pop made from pure chocolate available in milk and dark. Dimensions: 4"Lx1.5"W. | Super fluffy marshmallow squeezed out one by one from a decorating back and covered in chocolate. Extra vanilla. Seven ounces in a bag, available in milk or dark chocolate. | Pops are available in milk or dark chocolate, they come bagged in cellophane and are made using traditionally detailed molds. | Milk chocolate foiled bunnies. Both 14oz and 7oz bags are available. Serves as a beautiful decoration for the table or as treats for the holiday. | Half pound heart comes with a complete variety of all our handmade pieces - including truffles, geles, cremes, nut clusters, marzipan, non pariels and more. Available in assorted, milk and dark chocolate. | Pop made from pure chocolate available in milk, dark or white. Dimensions: 4"Lx3"W. | ||||||||||||
Weight | 1.0 | 1.6 | 1.6 | 16.0 | 8.0 | 2.5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|